![]() |
David (VK3JDA) Amateur (Ham) radio. |
![]() |
![]() |
![]() |
![]()
VK3JDA - EasyPal Digital SSTV.
Keith Roget Memorial Parks Award - Map of parks worked.
ARV - Celebrating the centenary Amateur radio in Victoria, 2011.
VK3JDA Station Log for ARV Centenary Award. (VK3WI & Members)
| Date | Time | Freq. | Mode | Callsign | Name | Loaction | RST-S | RST-R | Node | Points | Notes |
| 1/08/2011 | 12:30 | 146.700 | FM | VK3sir | Stephen | Carnegie | 5/9 | 5/9 | 2 | ||
| 7/08/2011 | 02:15 | 147.400 | FM | vk3bfg | Peter | Wantirna Sth. | 5/9 | 5/9 | 2 | ||
| 13/08/2011 | 09:15 | 7.097 | lsb | VK3WI | Tony | Ashburton | 5/9 | 5/9 | 10 | From ARV office | |
| 14/08/2011 | 01:06 | 7.108 | lsb | vk3wi | Tony | Ashburton | 5/9 | 5/9 | 10 | From ARV office | |
| 20/08/2011 | 04:49 | 7.110 | lsb | vk3wi | Terry | Williamstown | 5/9 | 5/9 | 10 | Lighthouse AU0036 | |
| 20/08/2011 | 04:55 | 7.110 | lsb | vk3up | Terry | Williamstown | 5/9 | 5/9 | 2 | Lighthouse AU0036 | |
| 20/08/2011 | 09:31 | 3.605 | lsb | vk3wi | Michele | Williamstown | 5/9 | 5/9 | 10 | Lighthouse AU0036 | |
| 20/08/2011 | 09:56 | 3.605 | lsb | vk3feat | Michele | Williamstown | 5/9 | 5/9 | 2 | Lighthouse AU0036 | |
| 20/08/2011 | 09:57 | 3.605 | lsb | vk3up | Terry | Williamstown | 5/9 | 5/9 | 2 | Lighthouse AU0036 | |
| 20/08/2011 | 23:24 | 146:550 | FM | vk3wi | Ian | Williamstown | 5/9 | 5/9 | 10 | Lighthouse AU0036 | |
| 20/08/2011 | 23:30 | 439.000 | FM | vk3wi | Ian | Williamstown | 5/9 | 5/9 | 10 | Lighthouse AU0036 | |
| 21/08/2011 | 00:14 | 146.550 | FM | vk3wi | Ian | Williamstown | 5/9 | 5/9 | 10 | Lighthouse AU0036 | |
| 21/08/2011 | 00:15 | 439.000 | FM | vk3wi | Ian | Williamstown | 5/9 | 5/9 | 10 | Lighthouse AU0036 | |
| 21/08/2011 | 00:29 | 14.195 | usb | vk3wi | Terry | Williamstown | 5/9 | 5/9 | 10 | Lighthouse AU0036 | |
| 21/08/2011 | 04:28 | 7.070 | lsb | vk3wi | Barry | Williamstown | 5/9 | 5/9 | 10 | Lighthouse AU0036 | |
| 21/08/2011 | 04:32 | 7.070 | lsb | vk3pv | Barry | Williamstown | 5/9 | 5/9 | 2 | Lighthouse AU0036 | |
| 112 |
VK3JDA Station Log for ARV Centenary Award. (VK100ARV ONLY)
| Date | Time | Freq. | Mode | Callsign | Name | Loaction | RST-S | RST-R | Node | Points | Notes |
| 01/11/2011 | 05:54 | 7.120 | USB | VK100ARV | Greg | Gembrock | 5/9 | 5/9 | 10 | SRESU Gilwell Park | |
| 01/11/2011 | 07:45 | 3.600 | LSB | VK100ARV | Greg | Gembrock | 5/9+20 | 5/9+20 | 10 | SRESU Gilwell Park | |
| 01/11/2011 | 07:47 | 146.725 | FM | VK100ARV | Greg | Gembrock | 5/9 | 5/9 | 10 | SRESU Gilwell Park | |
| 01/11/2011 | 07:50 | 439.550 | FM | VK100ARV | Greg | Gembrock | 5/9 | 5/9 | 10 | SRESU Gilwell Park | |
| 02/11/2011 | 06:12 | 14.190 | USB | VK100ARV | Keith | 5/9 | 5/9 | 10 | VK3FT | ||
| 02/11/2011 | 09:49 | 147.400 | FM | VK100ARV | Peter | Wantirna Sth. | 5/9 | 5/9 | 10 | VK3BFG | |
| 02/11/2011 | 10:10 | VK3RTV | FM | VK100ARV | Peter | Wantirna Sth. | P5 | P0.5 | 0 | VK3BFG | |
| 02/11/2011 | 10:10 | 3.580 | LSB | VK100ARV | Peter | Wantirna Sth. | 5/9 | 5/9 | 10 | VK3BFG | |
| 03/11/2011 | 11:21 | 7.168 | LSB | vk100arv | Luke | 5/9 | 5/9 | 10 | VK3HJ | ||
| 05/11/2011 | 23:22 | 7.120 | LSB | VK100ARV | Trevor | Bundoora Park | 5/9 | 5/9 | 10 | WANSARC | |
| 06/11/2011 | 00:43 | 7.100 | LSB | VK100ARV | Trevor | Bundoora Park | 5/9 | 5/9 | 10 | WANSARC | |
| 07/11/2011 | 07:48 | 7.090 | LSB | VK100ARV | Louie | Fawkner | 5/9 | 5/9 | 10 | WANSARC | |
| 07/11/2011 | 11:24 | 146.700 | FM | Vk100ARV | Steve | Murrumbeena | 5/9 | 5/9 | 10 | Digital SSTV Group | |
| 08/11/2011 | 120 | Log handed into ARV office | |||||||||
| 08/11/2011 | 07:37 | 146.450 | FM | vk100arv | Mick | Northcote | 5/9 | 5/9 | 10 | WANSARC net | |
| 08/11/2011 | 10:19 | 7.120 | usb | vk100arv | Trevor | Reservoir | 5/9 | 5/9 | 10 | WANSARC | |
| 10/11/2011 | 09:07 | 7.070 | lsb | vk100arv | Terry | Footscray | 5/9 | 5/9 | 10 | VK3UP | |
| 10/11/2011 | 10:15 | 3.600 | lsb | vk100arv | Terry | Footscray | 5/9 | 5/9 | 10 | VK3UP | |
| 11/11/2011 | 05:41 | 7.090 | lsb | vk100arv | Terry | Footscray | 5/9 | 5/9 | 10 | VK3UP | |
| 170 |
| VK100WIA Award Milestones. | |
| 21 June 2010 | Qualified for the Award (2 contacts with VK100WIA and 16 WIA members). |
| 13 July 2010 | Worked 10 different VK100WIA stations (Multi Band). |
| 3 August 2010 | Worked 10 different VK100WIA stations, 80Mtr Phone. |
| 26 August 2010 | Worked 10 different VK100WIA stations, 40Mtr Phone. |
| 16 September 2010 | First logged station to work VK100WIA on 12Mtr (24MHz) |
| 17 September 2010 | Worked 10 different VK100WIA stations, 2Mtr Phone. |
| 17 September 2010 | Worked 10 different VK100WIA stations, 70cm Phone. |
| 18 September 2010 | Worked VK100WIA on all bands 160mtr to 70cm. (Multi Club) |
| 18 September 2010 | Worked VK100WIA on all bands 160mtr to 70cm. (One club EMDRC) |
| 23 September 2010 | Worked 10 different VK100WIA stations, 20Mtr Phone. |
| 26 September 2010 | Worked 10 different VK100WIA stations, IRLP. |
Pages last updated on: March 13th 2011.