![]() |
|||
VK3APC |
![]() |
||
Moorabbin and District Radio Club |
|||
Past Committee List. |
|||
Please use the back button to return. |
| # | Founding Member | % | Life Member | & | Founding & Life Member |
| Year | President. | Secretary. | Treasurer. | ||||||||||||
| 1949-50 | J. | Keens | VK3KE | E. | Scott | SWL | E. | Manifold | VK3EM | ||||||
| 1950-51 | J. | Keens | VK3KE | E. | Scott | SWL | E. | Manifold | VK3EM | ||||||
| 1951-52 | J. | Keens | VK3KE | L. | Jackson | SWL | E. | Manifold | VK3EM | ||||||
| 1952-53 | J. | Lancaster | VK3JL | W. | Alder | VK3JE | K. | Seddon | VK3ACS | ||||||
| 1953-54 | C. | Gibson | VK3FO | W. | Smith | SWL | I. | Caporn | VK3AXC | ||||||
| 1954-55 | L. | Jackson | SWL | W. | Smith | SWL | I. | Caporn | VK3AXC | ||||||
| 1955-56 | E. | Manifold | VK3EM | W. | Smith | SWL | I. | Caporn | VK3AXC | ||||||
| 1956-57 | M. | Fleer | SWL | W. | Smith | SWL | C. | Anderson | VK3XV | ||||||
| 1957-58 | S. | Beaton | VK3ZE | L. | Walters | VK3CN | K. | Seddon | VK3ACS | ||||||
| 1958-59 | S. | Beaton | VK3ZE | L. | Walters | VK3CN | J. | Hudson | VK3VT | ||||||
| 1959-60 | J. | Hudson | VK3VT | L. | Walters | VK3CN | P. | Downie | VK3APD | ||||||
| 1960-61 | R. | Hildebrand | VK3AQK | A. | Chandler | VK3LC | P. | Downie | VK3APD | ||||||
| 1961-62 | A. | Oaks | VK3AWO | A. | Chandler | VK3LC | P. | Downie | VK3APD | ||||||
| 1962-63 | A. | Oaks | VK3AWO | A. | Chandler | VK3LC | P. | Hebbard | VK3XK | ||||||
| 1963-64 | K. | Seddon | VK3ACS | H. | Hepburn | VK3AFQ | P. | Hebbard | VK3XK | ||||||
| 1964-65 | P. | Downie | VK3APD | H. | Hepburn | VK3AFQ | P. | Hebbard | VK3XK | ||||||
| 1965-66 | C. | Anderson | VK3XV | H. | Hepburn | VK3AFQ | P. | Hebbard | VK3XK | ||||||
| 1966-67 | C. | Anderson | VK3XV | L. | Stronell | VK3ZNS | P. | Hebbard | VK3XK | ||||||
| 1967-68 | W. | Yates | VK3AHS | H. | Hepburn | VK3AFQ | P. | Hebbard | VK3XK | ||||||
| 1968-69 | W. | Yates | VK3AHS | H. | Hepburn | VK3AFQ | P. | Hebbard | VK3XK | ||||||
| 1969-70 | R. | Jordon | VK3AKJ | D. | Rosenfield | VK3ZOP | P. | Carne | VK3AAM | ||||||
| 1970-71 | R. | Jordon | VK3AKJ | D. | Rosenfield | VK3ZOP | A. | Mc Lean | VK3ASL | ||||||
| 1971-72 | R. | Jordon | VK3AKJ | D. | Rosenfield | VK3ZOP | D. | Tovey | VK3BFN | ||||||
| 1972-73 | M. | Crompton | VK3MN | D. | Rosenfield | VK3ZOP | D. | Tovey | VK3BFN | ||||||
| 1973-74 | M. | Crompton | VK3MN | M. | Park | VK3ASH | D. | Emery | VK3YCD | ||||||
| 1974-75 | D. | Rosenfield | VK3ADM | M. | Park | VK3ASH | J. | Emery | VK3YCD | ||||||
| 1975-76 | D. | Rosenfield | VK3ADM | G. | Mason | VK3YGM | J. | Emery | VK3YCD | ||||||
| 1976-77 | J. | Emery | VK3UA | G. | Mason | VK3YGM | B. | Wodetzki | VK3BIW | ||||||
| 1977-78 | H. | Hepburn | VK3AFQ | J. | Kerr | VK3BAF | R. | Thomas | VK3YGP | ||||||
| 1978-79 | J. | Kerr | VK3BAF | G. | Percy | VK3ZQP | R. | Thomas | VK3YGP | ||||||
| 1979-80 | J. | Kerr | VK3BAF | G. | Percy | VK3PE | M. | Lyons | VK3BCC | ||||||
| 1980-81 | J. | Emery | VK3UA | G. | Percy | VK3PE | M. | Lyons | VK3BCC | ||||||
| 1981-82 | J. ? |
Emery Holmes |
VK3UA VK3DEH |
G. | Percy | VK3PE | M. | Lyons | VK3BCC | ||||||
| 1982-83 | Holmes | VK3DEH | T. | Haines | VK3DCQ | M. | Lyons | VK3BCC | |||||||
| 1983-84 | D. | Swallow | VK3YXE | W. | Inglis | VK3DWI | M. | Lyons | VK3BCC | ||||||
| 1984-85 | W. | Inglis | VK3DWI | A. | Chandler | VK3LC | M. | Lyons | VK3BCC | ||||||
| 1985-86 | I. | Caporn | VK3AXC | A. | Chandler | VK3LC | M. | Lyons | VK3BCC | ||||||
| 1986-87 | S. | Medley | VK3AVE | A. | Chandler | VK3LC | M. | Lyons | VK3BCC | ||||||
| 1987-88 | H. | Utber | VK3AHU | A. D. |
Chandler Richards |
VK3LC VK3CCY |
M. | Lyons | VK3BCC | ||||||
| 1988-89 | K. | Gott | VK3AJU | D. | Richards | VK3CCY | M. | Lyons | VK3BCC | ||||||
| 1989-90 | K. S. |
Gott Cima |
VK3AJU VK3CIM |
D. | Richards | VK3CCY | M. | Lyons | VK3BCC | ||||||
| 1990-91 | S. | Cima | VK3CIM | D. | Richards | VK3CCY | M. | Lyons | VK3BCC | ||||||
| 1991-92 | K. | Turner | VK3CWT | D. | Babore | VK3BGS | M. | Lyons | VK3BCC | ||||||
| 1992-93 | K. | Turner | VK3CWT | K. | Turner | VK3CWT | M. | Lyons | VK3BCC | ||||||
| 1993-94 | D. | Babore | VK3BGS | K. | Turner | VK3CWT | M. | Lyons | VK3BCC | ||||||
| 1994-95 | J. | Viscaal | VK3MQ | P. | Girling | VK3ALE | M. | Lyons | VK3BCC | ||||||
| 1995-96 | L. | Moyle | VK3GK | P. | Girling | VK3ALE | M. | Lyons | VK3BCC | ||||||
| 1996-97 | L. | Moyle | VK3GK | P. | Girling | VK3ALE | M. | Lyons | VK3BCC | ||||||
| 1997-98 | L. | Moyle | VK3GK | P. | Girling | VK3ALE | M. | Lyons | VK3BCC | ||||||
| 1998-99 | L. | Moyle | VK3GK | P. | Girling | VK3ALE | M. | Lyons | VK3BCC | ||||||
| 1999-00 | L. | Moyle | VK3GK | P. | Girling | VK3ALE | K. | McCarthy | VK3JNB | ||||||
| 2000-01 | L. | Moyle | VK3GK | P. | Girling | VK3ALE | K. | McCarthy | VK3JNB | ||||||
| 2001-02 | K. | McCarthy | VK3JNB | J. | Viscaal | VK3MQ | K. | McCarthy | VK3JNB | ||||||
| 2002-03 | K. | McCarthy | VK3JNB | G. | Lewis | VK3GRL | R. K. |
Daniels McCarthy |
VK3AEO VK3JNB |
||||||
| 2003-04 | K. | Morgan | VK3CEK | G. | Lewis | VK3GL | I. | Morris | VK3DVO | ||||||
| 2004-05 | K | Morgan | VK3CEK | G | Lewis | VK3GL | I | Morris | VK3DVO | ||||||
| 2005-06 | J | Viscaal | VK3MQ | G | Lewis | VK3GL | I | Morris | VK3DVO | ||||||
| 2006-07 | G | Lewis | VK3GL | M | Ruemmler | VK3FIFO | I | Morris | VK3DVO | ||||||
| 2007-08 | G | Lewis | VK3GL | M | Ruemmler | VK3FIFO | I | Morris | VK3IFM | ||||||
| 2008-08 | tba | M | Ruemmler | VK3FIFO | I | Morris | VK3IFM |
Page last updated on: July 21, 2008